Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
01.06.2023 422,08 -0,14% -4,26% -15,03% 12,84% 2,72% 5,42%
01.06.2023 764,99 0,13% 5,73% -11,72% 10,01% 9,70% 11,75%
01.06.2023 383,99 -0,16% 7,97% 1,37% 10,39% 8,18% 8,17%
01.06.2023 21,40 0,75% 7,32% 1,59% 7,91% 1,05% 4,08%
01.06.2023 41,52 0,93% 9,87% 3,51% 11,24% 9,90% 10,02%
01.06.2023
01.06.2023 22,89 -0,50% 7,36% 3,25% 9,84% 10,24% -
01.06.2023 31,15 0,15% 0,46% -8,60% 5,64% 0,32% 2,20%
01.06.2023 95,47 -1,32% -21,16% -42,07% -7,52% 1,07% 4,52%
01.06.2023 6,70 0,23% 10,02% -10,74% - - -
01.06.2023 8,35 0,75% 4,03% -1,57% - - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
01.06.2023 18,08 -0,14% -3,96% -14,39% 13,68% 3,49% 6,44%
01.06.2023 22,81 0,13% 5,93% -11,32% 10,50% 10,19% 12,48%
01.06.2023 18,43 -0,16% 8,31% 2,12% 11,21% 9,03% 9,29%
01.06.2023 13,23 0,76% 7,65% 2,35% 8,72% 1,96% 5,21%
01.06.2023 23,35 0,93% 10,21% 4,28% 12,07% 10,72% 11,50%
01.06.2023
01.06.2023 24,41 -0,50% 7,69% 4,03% 10,66% 11,25% -
01.06.2023 13,37 0,14% 0,75% -7,93% 6,47% 1,21% 3,29%
01.06.2023 14,74 -1,32% -20,91% -41,63% -6,82% 1,95% 6,61%
01.06.2023 6,78 0,23% 10,36% -10,07% - - -
01.06.2023 8,45 0,75% 4,35% -0,84% - - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
01.06.2023 17,73 -0,14% -4,06% -14,60% 13,40% 3,23% 6,17%
01.06.2023 22,38 0,13% 5,82% -11,54% 10,22% 9,91% 12,20%
01.06.2023 18,13 -0,16% 8,19% 1,87% 10,94% 8,76% 9,02%
01.06.2023 12,99 0,75% 7,54% 2,09% 8,45% 1,71% 4,95%
01.06.2023
01.06.2023 23,85 -0,50% 7,58% 3,01% 10,12% 10,82% -
01.06.2023 22,89 0,93% 10,10% 4,02% 11,78% 10,44% 11,22%
01.06.2023 13,14 0,16% 0,66% -8,15% 6,19% 0,96% 3,03%
01.06.2023 14,47 -1,32% -21,00% -41,77% -7,06% 1,69% 6,35%
01.06.2023 6,76 0,23% 10,25% -10,29% - - -
01.06.2023 8,42 0,75% 4,24% -1,08% - - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
01.06.2023 17,83 -0,14% -3,96% -14,39% 13,60% 3,34% 6,23%
01.06.2023 22,77 0,13% 5,93% -11,32% 10,53% 10,25% 12,39%
01.06.2023 18,23 -0,16% 8,31% 2,13% 11,13% 8,88% 9,17%
01.06.2023 13,06 0,76% 7,65% 2,36% 8,64% 1,82% 5,01%
01.06.2023 23,01 0,93% 10,21% 4,28% 11,98% 10,56% 11,28%
01.06.2023
01.06.2023 24,15 -0,50% 7,69% 4,03% 10,58% 11,09% -
01.06.2023 13,21 0,14% 0,75% -7,93% 6,36% 1,06% 3,17%
01.06.2023 14,60 -1,32% -20,91% -41,63% -6,82% 1,88% 6,44%
01.06.2023 6,78 0,23% 10,36% -10,07% - - -
01.06.2023 8,45 0,75% 4,35% -0,83% - - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
01.06.2023 6,58 0,23% 10,36% -12,65% - - -