Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
19.04.2024 484,20 0,27% 3,99% 12,44% 2,52% 5,18% 6,96%
19.04.2024 785,35 -0,10% -2,74% 1,63% -6,82% 9,10% 10,74%
19.04.2024 401,50 -0,33% -0,57% 4,75% -0,87% 8,69% 8,15%
19.04.2024 45,48 -0,61% 3,71% 13,69% 4,72% 9,79% 10,37%
19.04.2024
19.04.2024 26,54 -0,42% 4,08% 19,57% 7,67% 11,36% -
19.04.2024 32,77 -1,17% 0,10% 4,80% -2,03% 1,47% 3,30%
19.04.2024 126,32 0,49% -7,46% 7,55% -9,15% 2,54% 7,44%
19.04.2024 6,64 0,03% -2,99% -0,15% - - -
19.04.2024 8,63 -0,76% 0,72% 1,71% - - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
19.04.2024 20,87 0,27% 4,22% 13,28% 3,29% 5,97% 7,95%
19.04.2024 23,51 -0,10% -2,61% 2,09% -6,40% 9,59% 11,38%
19.04.2024 19,40 -0,33% -0,34% 5,53% -0,13% 9,51% 9,22%
19.04.2024 25,75 -0,60% 3,94% 14,54% 5,50% 10,61% 11,65%
19.04.2024
19.04.2024 28,49 -0,42% 4,32% 20,47% 8,47% 12,28% -
19.04.2024 14,15 -1,17% 0,34% 5,49% -1,32% 2,29% 4,36%
19.04.2024 19,63 0,49% -7,25% 8,37% -8,46% 3,35% 9,10%
19.04.2024 6,75 0,03% -2,77% 0,59% - - -
19.04.2024 8,79 -0,76% 0,95% 2,48% - - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
19.04.2024 20,43 0,27% 4,14% 13,00% 3,04% 5,70% 7,67%
19.04.2024 23,02 -0,10% -2,68% 1,83% -6,63% 9,31% 11,10%
19.04.2024 19,04 -0,33% -0,42% 5,27% -0,37% 9,23% 8,95%
19.04.2024
19.04.2024 27,77 -0,42% 4,24% 20,17% 7,94% 11,84% -
19.04.2024 25,19 -0,60% 3,86% 14,25% 5,24% 10,33% 11,36%
19.04.2024 13,88 -1,17% 0,26% 5,28% -1,55% 2,04% 4,10%
19.04.2024 19,24 0,49% -7,32% 8,10% -8,69% 3,09% 8,83%
19.04.2024 6,60 0,03% -4,53% -1,40% - - -
19.04.2024 8,74 -0,76% 0,87% 2,22% - - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
19.04.2024 20,59 0,27% 4,22% 13,28% 3,29% 5,86% 7,76%
19.04.2024 23,47 -0,10% -2,60% 2,09% -6,40% 9,63% 11,32%
19.04.2024 19,19 -0,33% -0,34% 5,53% -0,13% 9,40% 9,10%
19.04.2024 25,37 -0,60% 3,94% 14,53% 5,50% 10,49% 11,44%
19.04.2024
19.04.2024 28,18 -0,42% 4,32% 20,47% 8,47% 12,16% -
19.04.2024 13,97 -1,17% 0,34% 5,46% -1,33% 2,16% 4,23%
19.04.2024 19,45 0,49% -7,25% 8,37% -8,46% 3,32% 8,95%
19.04.2024 6,75 0,03% -2,77% 0,59% - - -
19.04.2024 8,79 -0,76% 0,95% 2,48% - - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
19.04.2024 6,36 0,03% -2,77% 0,57% - - -