Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
12.09.2024 504,77 1,30% 8,40% 12,73% 2,83% 7,07% 6,55%
12.09.2024 873,50 1,51% 8,18% 33,14% -8,17% 10,89% 11,86%
12.09.2024 447,88 1,83% 10,92% 26,47% -1,55% 11,35% 8,68%
11.09.2024 47,53 0,03% 8,40% 17,34% 1,36% 10,06% 9,69%
11.09.2024
11.09.2024 26,67 -0,08% 4,62% 9,44% 4,75% 9,60% -
11.09.2024 35,60 0,24% 8,75% 7,99% -0,26% 4,50% 2,89%
12.09.2024 147,23 1,68% 7,86% 50,27% -12,10% 3,57% 9,08%
12.09.2024 7,47 1,88% 9,16% 30,62% - - -
11.09.2024 9,28 0,13% 8,25% 17,22% - - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
12.09.2024 21,83 1,30% 8,97% 13,58% 3,60% 7,87% 7,51%
12.09.2024 26,19 1,51% 8,51% 33,72% -7,75% 11,39% 12,48%
12.09.2024 21,71 1,83% 11,50% 27,41% -0,81% 12,18% 9,72%
11.09.2024 26,99 0,03% 8,97% 18,23% 2,12% 10,88% 10,80%
11.09.2024
11.09.2024 28,73 -0,08% 5,18% 10,27% 5,54% 10,46% -
11.09.2024 15,41 0,24% 9,27% 8,68% 0,45% 5,30% 3,91%
12.09.2024 22,95 1,68% 8,43% 51,41% -11,44% 4,35% 10,47%
12.09.2024 7,62 1,88% 9,73% 31,59% - - -
11.09.2024 9,48 0,14% 8,82% 18,10% - - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
12.09.2024 21,34 1,30% 8,78% 13,29% 3,35% 7,59% 7,23%
12.09.2024 25,62 1,51% 8,33% 33,40% -7,98% 11,11% 12,19%
12.09.2024 21,28 1,83% 11,31% 27,10% -1,06% 11,90% 9,45%
11.09.2024
11.09.2024 27,97 -0,08% 4,99% 9,99% 5,02% 10,02% -
11.09.2024 26,38 0,03% 8,78% 17,93% 1,86% 10,60% 10,52%
11.09.2024 15,10 0,24% 9,10% 8,45% 0,22% 5,04% 3,66%
12.09.2024 22,47 1,68% 8,24% 51,04% -11,66% 4,09% 10,20%
12.09.2024 7,44 1,88% 7,66% 29,01% - - -
11.09.2024 9,41 0,14% 8,63% 17,80% - - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
12.09.2024 21,53 1,30% 8,97% 13,58% 3,60% 7,78% 7,33%
12.09.2024 26,15 1,51% 8,52% 33,73% -7,75% 11,42% 12,42%
12.09.2024 21,47 1,83% 11,50% 27,41% -0,81% 12,10% 9,60%
11.09.2024 26,60 0,03% 8,97% 18,21% 2,11% 10,79% 10,61%
11.09.2024
11.09.2024 28,41 -0,08% 5,17% 10,27% 5,54% 10,37% -
11.09.2024 15,22 0,24% 9,27% 8,64% 0,44% 5,18% 3,79%
12.09.2024 22,73 1,68% 8,43% 51,41% -11,44% 4,35% 10,33%
12.09.2024 7,62 1,88% 9,73% 31,59% - - -
11.09.2024 9,47 0,14% 8,82% 18,10% - - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
12.09.2024 6,97 1,89% 6,44% 27,65% - - -