Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
26.07.2024 522,92 0,42% 12,30% 16,21% 3,95% 7,53% 6,94%
26.07.2024 862,99 1,37% 6,88% 18,39% -7,12% 10,43% 11,10%
26.07.2024 444,29 1,15% 10,03% 19,98% -0,40% 10,82% 8,48%
26.07.2024 47,18 1,04% 7,58% 14,43% 2,82% 9,16% 9,85%
26.07.2024
26.07.2024 26,78 0,19% 5,06% 11,12% 5,43% 9,73% -
26.07.2024 34,90 0,04% 6,60% 4,98% -0,74% 3,49% 3,04%
26.07.2024 139,94 0,56% 2,52% 29,62% -12,21% 2,80% 8,18%
26.07.2024 7,47 1,62% 9,19% 18,09% - - -
26.07.2024 9,24 0,33% 7,73% 10,43% - - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
26.07.2024 22,59 0,43% 12,78% 17,08% 4,72% 8,34% 7,91%
26.07.2024 25,86 1,37% 7,14% 18,90% -6,70% 10,92% 11,72%
26.07.2024 21,51 1,16% 10,50% 20,88% 0,35% 11,65% 9,54%
26.07.2024 26,76 1,04% 8,05% 15,29% 3,59% 9,98% 11,10%
26.07.2024
26.07.2024 28,82 0,19% 5,51% 11,96% 6,22% 10,61% -
26.07.2024 15,09 0,04% 7,04% 5,66% -0,03% 4,29% 4,07%
26.07.2024 21,80 0,57% 2,96% 30,60% -11,55% 3,58% 9,57%
26.07.2024 7,62 1,62% 9,66% 18,97% - - -
26.07.2024 9,42 0,34% 8,20% 11,27% - - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
26.07.2024 22,09 0,43% 12,62% 16,79% 4,47% 8,06% 7,63%
26.07.2024 25,31 1,37% 7,00% 18,62% -6,93% 10,65% 11,44%
26.07.2024 21,10 1,16% 10,34% 20,57% 0,10% 11,37% 9,27%
26.07.2024
26.07.2024 28,07 0,19% 5,36% 11,68% 5,69% 10,17% -
26.07.2024 26,16 1,04% 7,89% 15,01% 3,33% 9,70% 10,81%
26.07.2024 14,80 0,04% 6,89% 5,45% -0,27% 4,04% 3,82%
26.07.2024 21,34 0,57% 2,81% 30,28% -11,77% 3,32% 9,30%
26.07.2024 7,44 1,62% 7,62% 16,63% - - -
26.07.2024 9,36 0,34% 8,04% 10,98% - - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
26.07.2024 22,28 0,43% 12,78% 17,08% 4,72% 8,24% 7,72%
26.07.2024 25,82 1,37% 7,15% 18,91% -6,70% 10,96% 11,66%
26.07.2024 21,28 1,16% 10,50% 20,88% 0,35% 11,56% 9,41%
26.07.2024 26,37 1,04% 8,05% 15,28% 3,59% 9,88% 10,90%
26.07.2024
26.07.2024 28,50 0,19% 5,51% 11,96% 6,22% 10,51% -
26.07.2024 14,91 0,04% 7,04% 5,63% -0,04% 4,18% 3,95%
26.07.2024 21,59 0,57% 2,96% 30,60% -11,55% 3,57% 9,43%
26.07.2024 7,62 1,62% 9,66% 18,97% - - -
26.07.2024 9,42 0,34% 8,20% 11,27% - - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
26.07.2024 6,96 1,62% 6,37% 15,40% - - -