Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
24.02.2025 566,78 -0,31% 6,24% 21,70% 6,69% 9,57% 7,36%
24.02.2025 923,86 -1,18% 9,47% 14,41% 3,62% 9,48% 10,93%
24.02.2025 454,54 -0,36% 5,04% 9,40% 7,67% 9,83% 7,34%
24.02.2025 51,06 -0,53% 3,26% 9,99% 7,93% 9,85% 9,03%
24.02.2025
24.02.2025 29,80 0,00% 1,63% 9,05% 10,52% 10,14% -
24.02.2025 38,06 -1,54% -0,10% 13,75% 3,13% 4,98% 3,10%
24.02.2025 132,85 1,33% 0,64% 8,28% -10,53% -4,12% 5,57%
24.02.2025 7,74 -0,85% 3,73% 11,10% 1,16% - -
24.02.2025 9,30 -0,51% 1,00% 4,53% 3,21% - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
24.02.2025 24,59 -0,30% 6,36% 22,61% 7,49% 10,39% 8,30%
24.02.2025 27,76 -1,18% 9,54% 14,91% 4,08% 9,96% 11,49%
24.02.2025 22,11 -0,35% 5,15% 10,23% 8,48% 10,65% 8,35%
24.02.2025 29,09 -0,53% 3,38% 10,81% 8,74% 10,67% 9,79%
24.02.2025
24.02.2025 32,20 0,01% 1,74% 9,87% 11,34% 10,97% -
24.02.2025 16,52 -1,54% 0,01% 14,49% 3,84% 5,73% 4,09%
24.02.2025 20,78 1,34% 0,75% 9,10% -9,85% -3,39% 6,60%
24.02.2025 7,93 -0,85% 3,84% 11,93% 1,89% - -
24.02.2025 9,53 -0,50% 1,11% 5,31% 3,99% - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
24.02.2025 24,01 -0,30% 6,32% 22,31% 7,22% 10,11% 8,02%
24.02.2025 27,12 -1,18% 9,50% 14,64% 3,83% 9,69% 11,21%
24.02.2025 21,65 -0,35% 5,11% 9,95% 8,21% 10,38% 8,09%
24.02.2025
24.02.2025 31,32 0,01% 1,71% 9,60% 10,80% 10,53% -
24.02.2025 28,40 -0,53% 3,34% 10,55% 8,47% 10,40% 9,51%
24.02.2025 16,18 -1,54% -0,03% 14,24% 3,61% 5,48% 3,84%
24.02.2025 20,32 1,34% 0,72% 8,82% -10,07% -3,64% 6,34%
24.02.2025 7,74 -0,85% 3,81% 9,73% 1,05% - -
24.02.2025 9,46 -0,50% 1,07% 5,05% 3,72% - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
24.02.2025 24,26 -0,30% 6,36% 22,61% 7,49% 10,32% 8,13%
24.02.2025 27,71 -1,18% 9,54% 14,93% 4,09% 9,99% 11,45%
24.02.2025 21,86 -0,35% 5,16% 10,23% 8,48% 10,59% 8,23%
24.02.2025 28,66 -0,53% 3,38% 10,79% 8,73% 10,60% 9,61%
24.02.2025
24.02.2025 31,85 0,01% 1,74% 9,87% 11,35% 10,90% -
24.02.2025 16,32 -1,54% 0,01% 14,48% 3,83% 5,65% 3,96%
24.02.2025 20,58 1,34% 0,75% 9,10% -9,85% -3,40% 6,48%
24.02.2025 7,93 -0,85% 3,84% 11,93% 1,89% - -
24.02.2025 9,53 -0,50% 1,11% 5,31% 3,98% - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
24.02.2025 7,25 -0,85% 3,84% 8,58% -0,11% - -