Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
23.01.2025 564,62 0,52% 5,83% 23,86% 4,98% 9,03% 7,58%
23.01.2025 895,60 0,46% 6,12% 19,21% -3,55% 8,26% 11,16%
23.01.2025 444,37 -0,03% 2,68% 13,47% 1,99% 8,82% 7,94%
22.01.2025 50,94 0,91% 3,02% 14,67% 4,96% 8,96% 9,75%
22.01.2025
22.01.2025 29,81 -0,14% 1,64% 14,28% 8,03% 9,85% -
22.01.2025 37,32 -0,04% -2,05% 17,46% 1,10% 3,49% 3,21%
23.01.2025 131,48 2,26% -0,40% 6,79% -14,93% -3,24% 6,61%
23.01.2025 7,62 0,71% 2,11% 17,17% -4,52% - -
22.01.2025 9,49 0,19% 2,98% 13,20% 1,72% - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
23.01.2025 24,48 0,52% 5,88% 24,78% 5,77% 9,85% 8,53%
23.01.2025 26,90 0,46% 6,15% 19,73% -3,12% 8,74% 11,73%
23.01.2025 21,60 -0,03% 2,73% 14,32% 2,75% 9,63% 8,96%
22.01.2025 29,00 0,91% 3,07% 15,51% 5,74% 9,77% 10,28%
22.01.2025
22.01.2025 32,19 -0,14% 1,68% 15,14% 8,83% 10,67% -
22.01.2025 16,18 -0,04% -2,00% 18,23% 1,80% 4,23% 4,21%
23.01.2025 20,55 2,26% -0,35% 7,59% -14,28% -2,51% 7,66%
23.01.2025 7,80 0,71% 2,16% 18,04% -3,83% - -
22.01.2025 9,71 0,19% 3,03% 14,05% 2,49% - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
23.01.2025 23,91 0,52% 5,87% 24,47% 5,51% 9,57% 8,25%
23.01.2025 26,29 0,46% 6,13% 19,44% -3,36% 8,47% 11,45%
23.01.2025 21,15 -0,03% 2,72% 14,04% 2,50% 9,36% 8,70%
22.01.2025
22.01.2025 31,31 -0,14% 1,67% 14,86% 8,30% 10,24% -
22.01.2025 28,32 0,91% 3,05% 15,24% 5,49% 9,50% 10,00%
22.01.2025 15,86 -0,04% -2,02% 17,97% 1,57% 3,98% 3,95%
23.01.2025 20,10 2,26% -0,37% 7,32% -14,49% -2,75% 7,39%
23.01.2025 7,61 0,71% 2,14% 15,72% -4,60% - -
22.01.2025 9,64 0,19% 3,02% 13,76% 2,23% - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
23.01.2025 24,15 0,52% 5,88% 24,78% 5,77% 9,78% 8,36%
23.01.2025 26,86 0,46% 6,15% 19,74% -3,12% 8,77% 11,69%
23.01.2025 21,36 -0,03% 2,73% 14,32% 2,75% 9,57% 8,84%
22.01.2025 28,58 0,91% 3,07% 15,50% 5,74% 9,70% 10,10%
22.01.2025
22.01.2025 31,83 -0,14% 1,68% 15,14% 8,83% 10,60% -
22.01.2025 15,99 -0,04% -2,00% 18,22% 1,79% 4,15% 4,08%
23.01.2025 20,36 2,26% -0,35% 7,59% -14,28% -2,51% 7,53%
23.01.2025 7,80 0,71% 2,16% 18,04% -3,83% - -
22.01.2025 9,71 0,19% 3,03% 14,05% 2,48% - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
23.01.2025 7,13 0,71% 2,15% 14,51% -5,72% - -