Our funds

ODINs portfolio of products includes both equity funds, balanced funds and bond funds. Our fund universe extends from the Norwegian and Nordic market to the European and global markets. See all our funds below.

Overview and returns

Equity fund (savings of NOK 3000 – NOK 1 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
13.12.2024 544,99 -0,18% 17,04% 25,77% 4,54% 8,57% 8,76%
13.12.2024 860,52 -0,54% 6,57% 13,79% -7,92% 8,05% 11,54%
13.12.2024 446,82 -0,58% 10,66% 16,29% -0,54% 9,37% 9,07%
13.12.2024 50,52 -0,61% 15,21% 16,12% 2,25% 9,80% 10,80%
13.12.2024
13.12.2024 30,00 -0,69% 17,66% 17,59% 5,61% 11,39% -
13.12.2024 38,92 0,16% 18,87% 21,85% 1,80% 5,12% 4,59%
13.12.2024 131,40 -1,20% -3,74% 8,31% -18,19% -1,74% 7,51%
13.12.2024 7,45 -0,77% 8,86% 17,04% -9,69% - -
13.12.2024 9,49 -0,59% 10,75% 15,14% -0,68% - -

Equity fund (investment over NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
13.12.2024 23,61 -0,18% 17,88% 26,71% 5,32% 9,38% 9,73%
13.12.2024 25,83 -0,54% 7,02% 14,29% -7,51% 8,53% 12,13%
13.12.2024 21,70 -0,58% 11,45% 17,16% 0,20% 10,18% 10,10%
13.12.2024 28,74 -0,61% 16,01% 16,97% 3,01% 10,62% 11,40%
13.12.2024
13.12.2024 32,37 -0,68% 18,50% 18,47% 6,40% 12,23% -
13.12.2024 16,86 0,17% 19,62% 22,66% 2,51% 5,88% 5,61%
13.12.2024 20,52 -1,20% -3,05% 9,13% -17,56% -0,99% 8,86%
13.12.2024 7,62 -0,77% 9,63% 17,90% -9,03% - -
13.12.2024 9,71 -0,59% 11,54% 16,01% 0,07% - -

Equity fund (investment of NOK 1 million – NOK 10 million)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
13.12.2024 23,06 -0,18% 17,60% 26,40% 5,06% 9,10% 9,45%
13.12.2024 25,25 -0,54% 6,77% 14,01% -7,74% 8,26% 11,85%
13.12.2024 21,26 -0,58% 11,18% 16,87% -0,05% 9,91% 9,83%
13.12.2024
13.12.2024 31,50 -0,68% 18,22% 18,18% 5,88% 11,79% -
13.12.2024 28,07 -0,61% 15,76% 16,70% 2,76% 10,34% 11,11%
13.12.2024 16,53 0,16% 19,37% 22,40% 2,27% 5,63% 5,35%
13.12.2024 20,07 -1,20% -3,28% 8,86% -17,77% -1,24% 8,59%
13.12.2024 7,43 -0,77% 7,49% 15,59% -9,76% - -
13.12.2024 9,64 -0,59% 11,27% 15,71% -0,18% - -

Equity fund (investmentclass for distibutors)

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
13.12.2024 23,29 -0,18% 17,88% 26,71% 5,32% 9,31% 9,55%
13.12.2024 25,79 -0,54% 7,03% 14,30% -7,51% 8,56% 12,08%
13.12.2024 21,46 -0,58% 11,45% 17,16% 0,20% 10,12% 9,98%
13.12.2024 28,31 -0,61% 16,00% 16,96% 3,00% 10,54% 11,21%
13.12.2024
13.12.2024 32,01 -0,68% 18,50% 18,47% 6,40% 12,16% -
13.12.2024 16,66 0,17% 19,62% 22,66% 2,50% 5,79% 5,48%
13.12.2024 20,33 -1,20% -3,05% 9,13% -17,56% -0,99% 8,73%
13.12.2024 7,62 -0,77% 9,63% 17,90% -9,03% - -
13.12.2024 9,71 -0,59% 11,54% 16,01% 0,06% - -

Equity fund (investment of NOK 1 million or more) The unit class distributes dividends

All returns beyond 12 months are annualized - The figures are stated in EUR

Fund Date NAV Last day So far this year Last year 3 years 5 years 10 years
13.12.2024 6,96 -0,77% 6,34% 14,37% -10,82% - -