| CASH |  |  |  | 5,13 | 134 864 375 | 
                                            
                            | CRED AGRICOLE SA ACAFP 3 1/4 08/25/32 |  | France | EUR | 2,09 | 54 987 728 | 
                                            
                            | ING GROEP NV INTNED 4 1/8 08/24/33 |  | Netherlands | EUR | 1,95 | 51 207 306 | 
                                            
                            | AIB GROUP PLC AIB 2 7/8 05/30/31 |  | Ireland | EUR | 1,91 | 50 261 867 | 
                                            
                            | ATRIUM LJUNGBERG ATRLJB Float 03/13/30 |  | Sweden | SEK | 1,84 | 48 429 365 | 
                                            
                            | BNP PARIBAS BNP 4 3/8 01/13/29 |  | France | EUR | 1,80 | 47 220 633 | 
                                            
                            | A2A SPA AEMSPA 2 1/2 06/15/26 |  | Italy | EUR | 1,78 | 46 776 468 | 
                                            
                            | SBAB BANK AB SBAB 3 3/8 05/21/31 |  | Sweden | EUR | 1,71 | 45 008 938 | 
                                            
                            | NATWEST GROUP NWG 3.575 09/12/32 |  | United Kingdom | EUR | 1,71 | 44 978 819 | 
                                            
                            | KBC GROUP NV KBCBB 3 08/25/30 |  | Belgium | EUR | 1,69 | 44 544 046 | 
                                            
                            | HAFSLUND AS HAFECO Float 03/05/30 |  | Norway | NOK | 1,66 | 43 713 469 | 
                                            
                            | INTESA SANPAOLO ISPIM 5 03/08/28 |  | Italy | EUR | 1,65 | 43 441 483 | 
                                            
                            | FERDE AS FERDEN Float 01/26/27 |  | Norway | NOK | 1,63 | 42 854 657 | 
                                            
                            | E.ON SE EOANGR 0 3/8 09/29/27 |  | Germany | EUR | 1,62 | 42 552 548 | 
                                            
                            | NATL GRID PLC NGGLN 3 7/8 01/16/29 |  | United Kingdom | EUR | 1,56 | 40 966 175 | 
                                            
                            | SVEAFASTIGHETER SVEFAS Float 06/02/30 |  | Sweden | SEK | 1,54 | 40 373 371 | 
                                            
                            | SPAREBANK 1 SR SRBANK 3 3/4 11/23/27 |  | Norway | EUR | 1,47 | 38 579 700 | 
                                            
                            | COVESTRO AG COVEGR 4 3/4 11/15/28 |  | Germany | EUR | 1,38 | 36 332 813 | 
                                            
                            | AA ENERGI AS AGDERE Float 09/05/29 |  | Norway | NOK | 1,38 | 36 163 823 | 
                                            
                            | ABN AMRO BANK NV ABNANV 4 01/16/28 |  | Netherlands | EUR | 1,34 | 35 172 445 | 
                                            
                            | RWE A RWE 3 5/8 02/13/29 |  | Germany | EUR | 1,33 | 35 022 866 | 
                                            
                            | NOVO NORDISK A/S NOVOB 3 1/8 01/21/29 |  | Denmark | EUR | 1,31 | 34 420 386 | 
                                            
                            | AYVFP 4 07/05/27 Corp |  | France | EUR | 1,30 | 34 287 587 | 
                                            
                            | EIDSIVA ENERGI EIDSIV Float 06/11/30 |  | Norway | NOK | 1,30 | 34 151 232 | 
                                            
                            | HAMBURGER SPARKA HASPA 2 7/8 02/17/31 |  | Germany | EUR | 1,29 | 33 912 850 | 
                                            
                            | SBAB BANK AB SBAB 1 7/8 12/10/25 |  | Sweden | EUR | 1,28 | 33 634 542 | 
                                            
                            | LANDBK HESSEN-TH HESLAN 2 5/8 08/24/27 |  | Germany | EUR | 1,27 | 33 341 447 | 
                                            
                            | CAIXABANK CABKSM 0 3/8 11/18/26 |  | Spain | EUR | 1,26 | 33 188 357 | 
                                            
                            | BANK OF IRELAND BKIR 1 3/8 08/11/31 |  | Ireland | EUR | 1,25 | 32 907 942 | 
                                            
                            | VOLKSBANK NV DEVOBA 0 3/8 03/03/28 |  | Netherlands | EUR | 1,20 | 31 553 293 | 
                                            
                            | BANCO SABADELL SABSM 4 1/4 09/13/30 |  | Spain | EUR | 1,19 | 31 350 223 | 
                                            
                            | CASTELLUM AB CASTSS 3.65 03/13/30 #DMTN |  | Sweden | SEK | 1,17 | 30 885 558 | 
                                            
                            | SPARBANKEN SYD SPARSY Float 04/13/29 |  | Sweden | SEK | 1,15 | 30 182 240 | 
                                            
                            | ENBW ENBW 3 5/8 11/22/26 |  | Germany | EUR | 1,14 | 30 034 597 | 
                                            
                            | FERROVIAL SE FERSM 4 3/8 09/13/30 |  | Spain | EUR | 1,12 | 29 345 825 | 
                                            
                            | NORDEA BANK ABP NDASS Float 06/06/28 |  | Finland | NOK | 1,10 | 28 982 299 | 
                                            
                            | ORKLA ORKBNO Float 06/07/28 |  | Norway | NOK | 1,08 | 28 485 209 | 
                                            
                            | EIENDOMSKREDITT EIEKRE Float 11/16/26 |  | Norway | NOK | 1,08 | 28 473 864 | 
                                            
                            | NORDEA BANK ABP NDAFH Float 03/25/30 |  | Finland | NOK | 1,08 | 28 425 941 | 
                                            
                            | POSTNORD AB POSTND Float 05/28/30 |  | Sweden | SEK | 1,08 | 28 338 574 | 
                                            
                            | NOVO NORDISK FIN NOVOB 2 7/8 08/27/30 |  | Denmark | EUR | 1,06 | 27 862 888 | 
                                            
                            | AMPRION GMBH AMPRIO 3 1/8 08/27/30 |  | Germany | EUR | 1,06 | 27 861 824 | 
                                            
                            | SVEAFASTIGHETER SVEFAS Float 01/15/31 |  |  |  | 1,05 | 27 570 316 | 
                                            
                            | COMMERZBANK AG CMZB 4 1/8 06/30/37 |  | Germany | EUR | 1,03 | 27 133 070 | 
                                            
                            | HERA SPA HERIM 3 1/4 07/15/31 |  | Italy | EUR | 1,02 | 26 798 859 | 
                                            
                            | TERNA RETE TRNIM 3 1/8 02/17/32 |  | Italy | EUR | 0,98 | 25 870 854 | 
                                            
                            | NORSKE TOG AS NRSKTO Float 10/05/26 |  | Norway | NOK | 0,94 | 24 848 303 | 
                                            
                            | TOMRA SYSTEMS TOMNO Float 06/24/30 |  | Norway | NOK | 0,93 | 24 552 631 | 
                                            
                            | SKANE SKANEB Float 10/16/29 |  | Sweden | SEK | 0,92 | 24 310 564 | 
                                            
                            | STOREBRAND LIVSF STBNO Float 12/17/54 |  | Norway | SEK | 0,92 | 24 194 250 | 
                                            
                            | SCANIA SCANIA Float 02/25/26 |  | Sweden | SEK | 0,92 | 24 191 854 | 
                                            
                            | TELIA CO AB TELIAS 0 1/8 11/27/30 |  | Sweden | EUR | 0,91 | 24 030 888 | 
                                            
                            | ORSTED A/S ORSTED 2 1/4 06/14/28 |  | Denmark | EUR | 0,91 | 24 027 995 | 
                                            
                            | TOMRA SYSTEMS TOMNO Float 04/03/29 |  | Norway | NOK | 0,91 | 23 833 260 | 
                                            
                            | TELE2 AB TELBSS 3 3/4 11/22/29 |  | Sweden | EUR | 0,89 | 23 503 921 | 
                                            
                            | NATWEST GROUP NWG 4.699 03/14/28 |  | United Kingdom | EUR | 0,89 | 23 368 771 | 
                                            
                            | SOCIETE GENERALE SOCGEN 3 5/8 11/13/30 |  | France | EUR | 0,88 | 23 174 347 | 
                                            
                            | STEDIN HOLDING STEDIN 3 5/8 06/20/31 |  | Netherlands | EUR | 0,87 | 22 989 132 | 
                                            
                            | BANCO SABADELL SABSM 3 1/2 05/27/31 |  | Spain | EUR | 0,87 | 22 800 497 | 
                                            
                            | NATWEST GROUP NWG 3.673 08/05/31 |  | United Kingdom | EUR | 0,87 | 22 787 071 | 
                                            
                            | NORSK HYDRO ASA NHYNO 3 3/4 06/17/33 |  | Norway | EUR | 0,86 | 22 579 680 | 
                                            
                            | UPM-KYMMENE OYJ UPMFH 3 3/8 08/29/34 |  | Finland | EUR | 0,83 | 21 955 977 | 
                                            
                            | HUSQVARNA AB HUSQB Float 11/19/29 |  | Sweden | SEK | 0,83 | 21 871 545 | 
                                            
                            | BRITISH TELECOMM BRITEL 1 1/2 06/23/27 |  | United Kingdom | EUR | 0,83 | 21 863 300 | 
                                            
                            | TELEFONICA EMIS TELEFO 1.201 08/21/27 |  | Spain | EUR | 0,82 | 21 634 352 | 
                                            
                            | LEASEPLAN CORP LPTY 0 1/4 02/23/26 |  | Netherlands | EUR | 0,82 | 21 553 910 | 
                                            
                            | SANTANDER CONSUM SCBNOR Float 01/19/26 |  | Norway | SEK | 0,80 | 21 157 806 | 
                                            
                            | KVIKA BANKI HF KVABNK Float 11/23/26 |  | Iceland | SEK | 0,79 | 20 694 548 | 
                                            
                            | BORREGAARD ASA BRGNO Float 06/20/28 |  | Norway | NOK | 0,73 | 19 239 951 | 
                                            
                            | BRAGE FINANS SA BRAGFI Float 06/16/27 |  | Norway | NOK | 0,73 | 19 152 539 | 
                                            
                            | YARA INTL SA YARNO Float 06/20/29 |  | Norway | NOK | 0,72 | 18 998 021 | 
                                            
                            | STOCKHOLM EXER FVHSAM Float 06/24/31 |  | Sweden | SEK | 0,69 | 18 190 384 | 
                                            
                            | LOOMIS A LOOMBS Float 09/11/30 |  |  |  | 0,69 | 18 090 754 | 
                                            
                            | VOLKSBANK NV DEVOBA 4 1/8 11/27/35 |  | Netherlands | EUR | 0,66 | 17 431 360 | 
                                            
                            | NESTE NESVFH 3 3/4 03/20/30 |  | Finland | EUR | 0,66 | 17 330 173 | 
                                            
                            | BANE NOR BANEDM Float 06/16/27 |  | Norway | NOK | 0,66 | 17 274 779 | 
                                            
                            | STATKRAFT AS STATK Float 06/14/27 |  | Norway | NOK | 0,65 | 17 171 160 | 
                                            
                            | OP CORPORATE BK OPBANK 0 5/8 07/27/27 |  | Finland | EUR | 0,61 | 16 043 841 | 
                                            
                            | LOOMIS A LOOMBS 3 5/8 09/10/29 |  | Sweden | EUR | 0,60 | 15 819 109 | 
                                            
                            | SCHNEIDER ELEC SUFP 3 1/4 11/09/27 |  | France | EUR | 0,57 | 15 001 517 | 
                                            
                            | BRAGE FINANS SA BRAGFI Float 02/21/28 |  | Norway | NOK | 0,56 | 14 690 186 | 
                                            
                            | REWE INTL REWEEG 4 7/8 09/13/30 |  | Germany | EUR | 0,54 | 14 288 031 | 
                                            
                            | SECURITAS AB SECUSS 3 3/8 05/20/32 |  | Sweden | EUR | 0,53 | 13 956 201 | 
                                            
                            | STORA ENSO OYJ STERV 4 06/01/26 |  | Finland | EUR | 0,52 | 13 574 652 | 
                                            
                            | NORGESGRUPPEN NORGRU Float 05/10/30 |  | Norway | NOK | 0,51 | 13 418 503 | 
                                            
                            | RED ELECTRICA REESM 3 3/8 07/09/32 |  | Spain | EUR | 0,43 | 11 219 596 | 
                                            
                            | KBC GROUP NV KBCBB 3 5/8 08/26/36 |  | Belgium | EUR | 0,42 | 11 115 140 | 
                                            
                            | ELOPAK ASA ELONO Float 05/28/29 |  | Norway | NOK | 0,40 | 10 554 832 | 
                                            
                            | TELEFONICA EMIS TELEFO 0.664 02/03/30 |  | Spain | EUR | 0,38 | 10 085 293 | 
                                            
                            | ISLANDSBANKI ISLBAN Float 01/25/27 |  | Iceland | NOK | 0,37 | 9 768 076 | 
                                            
                            | AMPRION GMBH AMPRIO 2 3/4 09/30/29 |  | Germany | EUR | 0,33 | 8 809 504 | 
                                            
                            | INVESTMENT AB LATOAS 3.43 06/10/26 #DMTN |  | Sweden | SEK | 0,23 | 6 114 828 | 
                                            
                            | ELLEVIO AB ELLEVI Float 06/11/27 |  | Sweden | SEK | 0,23 | 6 111 441 | 
                                            
                            | RCI BANQUE RENAUL 3 3/8 07/26/29 |  | France | EUR | 0,21 | 5 589 193 | 
                                            
                            | CASTELLUM AB CASTSS 4 1/8 12/10/30 |  | Sweden | EUR | 0,09 | 2 344 893 | 
                                    
             
Fund reports